<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Elliot Archives - Anglican Journal</title>
	<atom:link href="https://anglicanjournal.com/tag/neil-elliot/feed/" rel="self" type="application/rss+xml" />
	<link>https://anglicanjournal.com/tag/neil-elliot/</link>
	<description>National News from the Anglican Church of Canada</description>
	<lastBuildDate>Tue, 07 Feb 2023 22:03:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://anglicanjournal.com/wp-content/uploads/2021/11/AJ-logo-01.svg</url>
	<title>Neil Elliot Archives - Anglican Journal</title>
	<link>https://anglicanjournal.com/tag/neil-elliot/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">170042892</site>	<item>
		<title>‘Realistic hope’ needed as church weighs pandemic’s toll, primate says</title>
		<link>https://anglicanjournal.com/realistic-hope-needed-as-church-weighs-pandemics-toll-primate-says/</link>
					<comments>https://anglicanjournal.com/realistic-hope-needed-as-church-weighs-pandemics-toll-primate-says/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Puddister]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 14:00:44 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[CoGS]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[January 2022]]></category>
		<category><![CDATA[Linda Nicholls]]></category>
		<category><![CDATA[Neil Elliot]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[primate]]></category>
		<category><![CDATA[Worship]]></category>
		<guid isPermaLink="false">https://www.anglicanjournal.com/?p=170084</guid>

					<description><![CDATA[<p>The pandemic has left its mark on the church in many ways—including, possibly, a permanent decrease in in-person attendance—and new spiritual resources will be needed as the church continues to emerge from it, Archbishop Linda Nicholls, primate of the Anglican Church of Canada, told the Council of General Synod (CoGS) Nov. 5.</p>
<p>The post <a href="https://anglicanjournal.com/realistic-hope-needed-as-church-weighs-pandemics-toll-primate-says/">‘Realistic hope’ needed as church weighs pandemic’s toll, primate says</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/realistic-hope-needed-as-church-weighs-pandemics-toll-primate-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170084</post-id>	</item>
		<item>
		<title>‘The agora is online now’</title>
		<link>https://anglicanjournal.com/the-agora-is-online-now/</link>
					<comments>https://anglicanjournal.com/the-agora-is-online-now/#comments</comments>
		
		<dc:creator><![CDATA[Tali Folkins]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 17:20:48 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Bruce Myers]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Neil Elliot]]></category>
		<category><![CDATA[online worship]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=166096</guid>

					<description><![CDATA[<p>Since mid-March, when churches in the diocese of Quebec began to close for in-person worship, Joan Boeckner, 75, a parishioner at Quebec City’s Cathedral of the Holy Trinity, has not been going to church.</p>
<p>The post <a href="https://anglicanjournal.com/the-agora-is-online-now/">‘The agora is online now’</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/the-agora-is-online-now/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166096</post-id>	</item>
		<item>
		<title>Statistician sees ParishOS as future of church’s data collection</title>
		<link>https://anglicanjournal.com/statistician-sees-parishos-as-future-of-churchs-data-collection/</link>
					<comments>https://anglicanjournal.com/statistician-sees-parishos-as-future-of-churchs-data-collection/#comments</comments>
		
		<dc:creator><![CDATA[Tali Folkins]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 19:33:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Neil Elliot]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=162258</guid>

					<description><![CDATA[<p>The Anglican Church of Canada’s statistician says he hopes a new electronic tool for gathering parish data will allow the church to see itself with greater clarity.</p>
<p>The post <a href="https://anglicanjournal.com/statistician-sees-parishos-as-future-of-churchs-data-collection/">Statistician sees ParishOS as future of church’s data collection</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/statistician-sees-parishos-as-future-of-churchs-data-collection/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">162258</post-id>	</item>
		<item>
		<title>Gone by 2040?</title>
		<link>https://anglicanjournal.com/gone-by-2040/</link>
					<comments>https://anglicanjournal.com/gone-by-2040/#comments</comments>
		
		<dc:creator><![CDATA[Tali Folkins]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 19:12:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2040]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Linda Nicholls]]></category>
		<category><![CDATA[Neil Elliot]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=162147</guid>

					<description><![CDATA[<p>Recently released data suggesting the church’s rate of decline has not slowed over the past decade and a half—while not surprising—should serve as a useful reality check for Canadian Anglicans, says Archbishop Linda Nicholls, primate of the Anglican Church of Canada.</p>
<p>The post <a href="https://anglicanjournal.com/gone-by-2040/">Gone by 2040?</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/gone-by-2040/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">162147</post-id>	</item>
	</channel>
</rss>
