<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanna Goschy Archives - Anglican Journal</title>
	<atom:link href="https://anglicanjournal.com/tag/hanna-goschy/feed/" rel="self" type="application/rss+xml" />
	<link>https://anglicanjournal.com/tag/hanna-goschy/</link>
	<description>National News from the Anglican Church of Canada</description>
	<lastBuildDate>Tue, 07 Feb 2023 22:03:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://anglicanjournal.com/wp-content/uploads/2021/11/AJ-logo-01.svg</url>
	<title>Hanna Goschy Archives - Anglican Journal</title>
	<link>https://anglicanjournal.com/tag/hanna-goschy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">170042892</site>	<item>
		<title>‘We look at it as God’s money’</title>
		<link>https://anglicanjournal.com/we-look-at-it-as-gods-money/</link>
					<comments>https://anglicanjournal.com/we-look-at-it-as-gods-money/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Puddister]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 14:00:17 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<category><![CDATA[January 2022]]></category>
		<category><![CDATA[stewardship]]></category>
		<guid isPermaLink="false">https://www.anglicanjournal.com/?p=170155</guid>

					<description><![CDATA[<p>Amal Attia, a former private-sector chief financial officer (CFO) and controller, has been appointed as the Anglican Church of Canada’s new treasurer and CFO.</p>
<p>The post <a href="https://anglicanjournal.com/we-look-at-it-as-gods-money/">‘We look at it as God’s money’</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/we-look-at-it-as-gods-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170155</post-id>	</item>
		<item>
		<title>Church treasurer announces retirement</title>
		<link>https://anglicanjournal.com/church-treasurer-announces-retirement/</link>
					<comments>https://anglicanjournal.com/church-treasurer-announces-retirement/#respond</comments>
		
		<dc:creator><![CDATA[Tali Folkins]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 21:36:10 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[General Synod]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=168980</guid>

					<description><![CDATA[<p>Hanna Goschy, the Anglican Church of Canada’s treasurer and chief financial officer since 2013, announced her retirement effective Aug. 13.</p>
<p>The post <a href="https://anglicanjournal.com/church-treasurer-announces-retirement/">Church treasurer announces retirement</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/church-treasurer-announces-retirement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168980</post-id>	</item>
		<item>
		<title>Pandemic year ends with surplus—but cuts likely at national office from 2022, CoGS hears</title>
		<link>https://anglicanjournal.com/pandemic-year-ends-with-surplus-but-cuts-likely-at-national-office-from-2022-cogs-hears/</link>
					<comments>https://anglicanjournal.com/pandemic-year-ends-with-surplus-but-cuts-likely-at-national-office-from-2022-cogs-hears/#comments</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Thu, 07 Jan 2021 05:05:42 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[dioceses]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<category><![CDATA[proportional giving]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=166384</guid>

					<description><![CDATA[<p>Despite the difficulties and uncertainties brought by the COVID-19 pandemic, General Synod is projected to end the year with a substantial surplus, Council of General Synod (CoGS) heard Nov. 7.</p>
<p>The post <a href="https://anglicanjournal.com/pandemic-year-ends-with-surplus-but-cuts-likely-at-national-office-from-2022-cogs-hears/">Pandemic year ends with surplus—but cuts likely at national office from 2022, CoGS hears</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/pandemic-year-ends-with-surplus-but-cuts-likely-at-national-office-from-2022-cogs-hears/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166384</post-id>	</item>
		<item>
		<title>CoGS hears of decrease in diocesan proportional giving in budget presentation, votes on 2021 contingency provision</title>
		<link>https://anglicanjournal.com/cogs-hears-of-decrease-in-diocesan-proportional-giving-in-budget-presentation-votes-on-2021-contingency-provision/</link>
					<comments>https://anglicanjournal.com/cogs-hears-of-decrease-in-diocesan-proportional-giving-in-budget-presentation-votes-on-2021-contingency-provision/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 15:28:24 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CoGS]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dioceses]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<category><![CDATA[proportional giving]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=161741</guid>

					<description><![CDATA[<p>Mississauga, Ont. Diocesan contributions, which account for 87% of General Synod’s net revenue, have decreased by around 20% over the past 25 years, Council of General Synod (CoGS) heard Nov. 9 during a budget presentation by General Synod treasurer Hanna Goschy. Following the presentation, CoGS voted to approve the 2020 budget and a contingency provision [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/cogs-hears-of-decrease-in-diocesan-proportional-giving-in-budget-presentation-votes-on-2021-contingency-provision/">CoGS hears of decrease in diocesan proportional giving in budget presentation, votes on 2021 contingency provision</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/cogs-hears-of-decrease-in-diocesan-proportional-giving-in-budget-presentation-votes-on-2021-contingency-provision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">161741</post-id>	</item>
		<item>
		<title>Revenue declines as proportional giving, investment income decrease in 2018, General Synod hears</title>
		<link>https://anglicanjournal.com/revenue-declines-2018/</link>
					<comments>https://anglicanjournal.com/revenue-declines-2018/#comments</comments>
		
		<dc:creator><![CDATA[Tali Folkins]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 15:32:48 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Fraser Lawton]]></category>
		<category><![CDATA[General Synod]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160228</guid>

					<description><![CDATA[<p>In 2018, the Anglican Church of Canada experienced the largest single-year decrease in contributions from the dioceses that it has suffered since 1994, Bishop Fraser Lawton told General Synod. </p>
<p>The post <a href="https://anglicanjournal.com/revenue-declines-2018/">Revenue declines as proportional giving, investment income decrease in 2018, General Synod hears</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/revenue-declines-2018/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">160228</post-id>	</item>
		<item>
		<title>National church facing ‘turbulent times’ financially as contributions from dioceses fall, treasurer says</title>
		<link>https://anglicanjournal.com/national-church-facing-turbulent-times-financially-as-contributions-from-dioceses-fall-treasurer-say/</link>
					<comments>https://anglicanjournal.com/national-church-facing-turbulent-times-financially-as-contributions-from-dioceses-fall-treasurer-say/#comments</comments>
		
		<dc:creator><![CDATA[Tali Folkins]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 13:22:10 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[church finances]]></category>
		<category><![CDATA[CoGS]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=157435</guid>

					<description><![CDATA[<p>Mississauga, Ont. Tough decisions are likely going to have to be made by leaders of the Anglican Church of Canada in the years ahead as it faces a possible downward turn in contributions from the dioceses, the church’s treasurer says. “I think we’re entering a turning point, and some more turbulent times in proportional giving,” [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/national-church-facing-turbulent-times-financially-as-contributions-from-dioceses-fall-treasurer-say/">National church facing ‘turbulent times’ financially as contributions from dioceses fall, treasurer says</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/national-church-facing-turbulent-times-financially-as-contributions-from-dioceses-fall-treasurer-say/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">157435</post-id>	</item>
		<item>
		<title>Church may soon face ‘very hard decisions’ over money</title>
		<link>https://anglicanjournal.com/church-may-soon-face-hard-decisions-money/</link>
					<comments>https://anglicanjournal.com/church-may-soon-face-hard-decisions-money/#comments</comments>
		
		<dc:creator><![CDATA[Tali Folkins]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 20:51:47 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[Fraser Lawton]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<category><![CDATA[proportional giving]]></category>
		<guid isPermaLink="false">http://anglicanjournal.com/?p=152659</guid>

					<description><![CDATA[<p>Mississauga, Ont. The likelihood that the church’s revenue will stagnate in coming years means it might want to think carefully about its priorities, Fraser Lawton, bishop of the diocese of Athabasca and a member of the financial management committee, said in a presentation to Council of General Synod (CoGS) Saturday, November 11. “The trends as [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/church-may-soon-face-hard-decisions-money/">Church may soon face ‘very hard decisions’ over money</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/church-may-soon-face-hard-decisions-money/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">152659</post-id>	</item>
	</channel>
</rss>
