<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finances Archives - Anglican Journal</title>
	<atom:link href="https://anglicanjournal.com/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>https://anglicanjournal.com/tag/finances/</link>
	<description>National News from the Anglican Church of Canada</description>
	<lastBuildDate>Tue, 07 Feb 2023 22:03:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://anglicanjournal.com/wp-content/uploads/2021/11/AJ-logo-01.svg</url>
	<title>finances Archives - Anglican Journal</title>
	<link>https://anglicanjournal.com/tag/finances/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">170042892</site>	<item>
		<title>Surplus seen for 2021, but uncertainty ahead</title>
		<link>https://anglicanjournal.com/surplus-seen-for-2021-but-uncertainty-ahead/</link>
					<comments>https://anglicanjournal.com/surplus-seen-for-2021-but-uncertainty-ahead/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Puddister]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 14:00:53 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CoGS]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[general secretary]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://www.anglicanjournal.com/?p=170132</guid>

					<description><![CDATA[<p>The church is headed toward a healthy surplus for 2021, CoGS heard at its November meeting. But the financial outlook for 2022 and beyond will be highly unpredictable until the pandemic’s effect on the church is known with more clarity, the council was told.</p>
<p>The post <a href="https://anglicanjournal.com/surplus-seen-for-2021-but-uncertainty-ahead/">Surplus seen for 2021, but uncertainty ahead</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/surplus-seen-for-2021-but-uncertainty-ahead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170132</post-id>	</item>
		<item>
		<title>Anglican-affiliated Thorneloe University fights to remain federated with Laurentian</title>
		<link>https://anglicanjournal.com/anglican-affiliated-thorneloe-university-fights-to-remain-federated-with-laurentian/</link>
					<comments>https://anglicanjournal.com/anglican-affiliated-thorneloe-university-fights-to-remain-federated-with-laurentian/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 04:01:54 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[finances]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=167726</guid>

					<description><![CDATA[<p>The president of Thorneloe University, a Sudbury, Ont. school affiliated with the Anglican Church of Canada, says an attempt by Laurentian University to end a 60-year-old federation agreement between the schools could seriously threaten its income and course offering. “No students means no tuition, which means no income,” Thorneloe University president Canon John Gibaut wrote [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/anglican-affiliated-thorneloe-university-fights-to-remain-federated-with-laurentian/">Anglican-affiliated Thorneloe University fights to remain federated with Laurentian</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/anglican-affiliated-thorneloe-university-fights-to-remain-federated-with-laurentian/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167726</post-id>	</item>
		<item>
		<title>Pandemic year ends with surplus—but cuts likely at national office from 2022, CoGS hears</title>
		<link>https://anglicanjournal.com/pandemic-year-ends-with-surplus-but-cuts-likely-at-national-office-from-2022-cogs-hears/</link>
					<comments>https://anglicanjournal.com/pandemic-year-ends-with-surplus-but-cuts-likely-at-national-office-from-2022-cogs-hears/#comments</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Thu, 07 Jan 2021 05:05:42 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[dioceses]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<category><![CDATA[proportional giving]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=166384</guid>

					<description><![CDATA[<p>Despite the difficulties and uncertainties brought by the COVID-19 pandemic, General Synod is projected to end the year with a substantial surplus, Council of General Synod (CoGS) heard Nov. 7.</p>
<p>The post <a href="https://anglicanjournal.com/pandemic-year-ends-with-surplus-but-cuts-likely-at-national-office-from-2022-cogs-hears/">Pandemic year ends with surplus—but cuts likely at national office from 2022, CoGS hears</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/pandemic-year-ends-with-surplus-but-cuts-likely-at-national-office-from-2022-cogs-hears/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166384</post-id>	</item>
		<item>
		<title>More dioceses announce financial support for parishes during COVID-19 crisis</title>
		<link>https://anglicanjournal.com/more-dioceses-announce-financial-support-for-parishes-during-covid-19-crisis/</link>
					<comments>https://anglicanjournal.com/more-dioceses-announce-financial-support-for-parishes-during-covid-19-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Mon, 30 Mar 2020 18:23:21 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[Archbishop Ron Cutler]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[diocese of Nova Scotia and Prince Edward Island]]></category>
		<category><![CDATA[finances]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=163396</guid>

					<description><![CDATA[<p>The diocese of Nova Scotia and P.E.I. and diocese of Eastern Newfoundland and Labrador have announced plans to help parishes facing financial challenges in light of the COVID-19 pandemic. In a statement released March 28, Archbishop Ron Cutler, bishop of the diocese of Nova Scotia and P.E.I. and metropolitan of the ecclesiastical province of Canada, [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/more-dioceses-announce-financial-support-for-parishes-during-covid-19-crisis/">More dioceses announce financial support for parishes during COVID-19 crisis</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/more-dioceses-announce-financial-support-for-parishes-during-covid-19-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163396</post-id>	</item>
		<item>
		<title>CoGS hears of decrease in diocesan proportional giving in budget presentation, votes on 2021 contingency provision</title>
		<link>https://anglicanjournal.com/cogs-hears-of-decrease-in-diocesan-proportional-giving-in-budget-presentation-votes-on-2021-contingency-provision/</link>
					<comments>https://anglicanjournal.com/cogs-hears-of-decrease-in-diocesan-proportional-giving-in-budget-presentation-votes-on-2021-contingency-provision/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 15:28:24 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CoGS]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dioceses]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Hanna Goschy]]></category>
		<category><![CDATA[proportional giving]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=161741</guid>

					<description><![CDATA[<p>Mississauga, Ont. Diocesan contributions, which account for 87% of General Synod’s net revenue, have decreased by around 20% over the past 25 years, Council of General Synod (CoGS) heard Nov. 9 during a budget presentation by General Synod treasurer Hanna Goschy. Following the presentation, CoGS voted to approve the 2020 budget and a contingency provision [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/cogs-hears-of-decrease-in-diocesan-proportional-giving-in-budget-presentation-votes-on-2021-contingency-provision/">CoGS hears of decrease in diocesan proportional giving in budget presentation, votes on 2021 contingency provision</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/cogs-hears-of-decrease-in-diocesan-proportional-giving-in-budget-presentation-votes-on-2021-contingency-provision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">161741</post-id>	</item>
		<item>
		<title>2018 Anglican Journal Appeal raises $474,489</title>
		<link>https://anglicanjournal.com/2018-anglican-journal-appeal-raises-474489/</link>
					<comments>https://anglicanjournal.com/2018-anglican-journal-appeal-raises-474489/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 12:00:33 +0000</pubDate>
				<category><![CDATA[Epiphanies]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[Anglican Journal Appeal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[General Synod]]></category>
		<category><![CDATA[Matthew Townsend]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160356</guid>

					<description><![CDATA[<p>Last year’s Anglican Journal Appeal, the Journal’s annual donation campaign, raised $474,489 and boasted its highest-ever average donation, $56. The total of the 2018 appeal was a 1.4% drop from the previous year, which raised $479,958. The average donation in 2017 was $55. The 2018 appeal shows the continuation of a trend in which fewer [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/2018-anglican-journal-appeal-raises-474489/">2018 Anglican Journal Appeal raises $474,489</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/2018-anglican-journal-appeal-raises-474489/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">160356</post-id>	</item>
		<item>
		<title>General Synod approves Jubilee Commission</title>
		<link>https://anglicanjournal.com/general-synod-approves-jubilee-commission/</link>
					<comments>https://anglicanjournal.com/general-synod-approves-jubilee-commission/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 13:00:33 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[General Synod 2019]]></category>
		<category><![CDATA[Indigenous ministries]]></category>
		<category><![CDATA[Jubilee Commission]]></category>
		<category><![CDATA[self-determining Indigenous church]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160256</guid>

					<description><![CDATA[<p>General Synod passed a motion July 16 to affirm the creation of the Jubilee Commission, a commission tasked with finding a “just, sustainable and equitable funding base for the self-determining Indigenous Anglican church.” The commission will be “charged with examining historic and current funds made available for Indigenous ministry at various levels of the church’s [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/general-synod-approves-jubilee-commission/">General Synod approves Jubilee Commission</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/general-synod-approves-jubilee-commission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">160256</post-id>	</item>
	</channel>
</rss>
