<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>donations Archives - Anglican Journal</title>
	<atom:link href="https://anglicanjournal.com/tag/donations/feed/" rel="self" type="application/rss+xml" />
	<link>https://anglicanjournal.com/tag/donations/</link>
	<description>National News from the Anglican Church of Canada</description>
	<lastBuildDate>Tue, 14 Jun 2022 15:38:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://anglicanjournal.com/wp-content/uploads/2021/11/AJ-logo-01.svg</url>
	<title>donations Archives - Anglican Journal</title>
	<link>https://anglicanjournal.com/tag/donations/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">170042892</site>	<item>
		<title>CoGS mulls changes to diocesan giving</title>
		<link>https://anglicanjournal.com/cogs-mulls-changes-to-diocesan-giving/</link>
					<comments>https://anglicanjournal.com/cogs-mulls-changes-to-diocesan-giving/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 17:59:30 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CoGS]]></category>
		<category><![CDATA[Council of General Synod]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[General Synod]]></category>
		<category><![CDATA[National Church]]></category>
		<category><![CDATA[proportional giving]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=163814</guid>

					<description><![CDATA[<p>As proportional gifts from dioceses to General Synod—voluntary donations that make up nearly 90% of the national organization’s net revenue—enter a third year of decline, Council of General Synod (CoGS) is evaluating the system by which dioceses apportion their income to the national church, aiming to possibly propose changes at the meeting of General Synod [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/cogs-mulls-changes-to-diocesan-giving/">CoGS mulls changes to diocesan giving</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/cogs-mulls-changes-to-diocesan-giving/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163814</post-id>	</item>
		<item>
		<title>PWRDF Ride for Refuge teams raise more than $18,000 for DRC hospital program</title>
		<link>https://anglicanjournal.com/pwrdf-ride-for-refuge-teams-raise-more-than-18000-for-drc-hospital-program/</link>
					<comments>https://anglicanjournal.com/pwrdf-ride-for-refuge-teams-raise-more-than-18000-for-drc-hospital-program/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 13:00:45 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[PWRDF]]></category>
		<category><![CDATA[Refugees]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=162031</guid>

					<description><![CDATA[<p>For the sixth consecutive year, riders under the banner of the Primate’s World Relief and Development Fund (PWRDF) hopped on their bikes and rode up to 50 km to support victims of sexual and gender-based violence. The latest Ride for Refuge took place Oct. 5. PWRDF, which has participated since 2014, raised $18,498 for Maison [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/pwrdf-ride-for-refuge-teams-raise-more-than-18000-for-drc-hospital-program/">PWRDF Ride for Refuge teams raise more than $18,000 for DRC hospital program</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/pwrdf-ride-for-refuge-teams-raise-more-than-18000-for-drc-hospital-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">162031</post-id>	</item>
		<item>
		<title>2018 Anglican Journal Appeal raises $474,489</title>
		<link>https://anglicanjournal.com/2018-anglican-journal-appeal-raises-474489/</link>
					<comments>https://anglicanjournal.com/2018-anglican-journal-appeal-raises-474489/#respond</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 12:00:33 +0000</pubDate>
				<category><![CDATA[Epiphanies]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[Anglican Journal Appeal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[General Synod]]></category>
		<category><![CDATA[Matthew Townsend]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160356</guid>

					<description><![CDATA[<p>Last year’s Anglican Journal Appeal, the Journal’s annual donation campaign, raised $474,489 and boasted its highest-ever average donation, $56. The total of the 2018 appeal was a 1.4% drop from the previous year, which raised $479,958. The average donation in 2017 was $55. The 2018 appeal shows the continuation of a trend in which fewer [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/2018-anglican-journal-appeal-raises-474489/">2018 Anglican Journal Appeal raises $474,489</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/2018-anglican-journal-appeal-raises-474489/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">160356</post-id>	</item>
		<item>
		<title>Anglicans respond to Hurricane Dorian devastation</title>
		<link>https://anglicanjournal.com/anglicans-respond-to-hurricane-dorian-devastation/</link>
					<comments>https://anglicanjournal.com/anglicans-respond-to-hurricane-dorian-devastation/#comments</comments>
		
		<dc:creator><![CDATA[Joelle Kidd]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 15:25:11 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[diocese of Nova Scotia and Prince Edward Island]]></category>
		<category><![CDATA[diocese of Quebec]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[PWRDF]]></category>
		<category><![CDATA[Quebec]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160740</guid>

					<description><![CDATA[<p>When Archdeacon Keith Cartwright, archdeacon of the southern Bahamas and the Turks and Caicos Islands, visited Haiti in the wake of the 2010 earthquake, he thought he would never see anything close to that level of devastation again. But now, surveying the damage in his own diocese in the aftermath of Hurricane Dorian, he sees [&#8230;]</p>
<p>The post <a href="https://anglicanjournal.com/anglicans-respond-to-hurricane-dorian-devastation/">Anglicans respond to Hurricane Dorian devastation</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/anglicans-respond-to-hurricane-dorian-devastation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">160740</post-id>	</item>
		<item>
		<title>Managing church giving in an age of electronic money</title>
		<link>https://anglicanjournal.com/managing-church-giving-in-an-age-of-electronic-money/</link>
					<comments>https://anglicanjournal.com/managing-church-giving-in-an-age-of-electronic-money/#respond</comments>
		
		<dc:creator><![CDATA[Tali Folkins]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 19:13:17 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Anglican Church of Canada]]></category>
		<category><![CDATA[Anglican Journal]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[fundraising]]></category>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=157468</guid>

					<description><![CDATA[<p>When St. Mark’s Anglican Church, in St. John’s, Nfld., first set up a system for receiving regular pre-authorized payments electronically from its parishioners’ bank accounts in the late 1990s, only 13 parishioners opted for it.</p>
<p>The post <a href="https://anglicanjournal.com/managing-church-giving-in-an-age-of-electronic-money/">Managing church giving in an age of electronic money</a> appeared first on <a href="https://anglicanjournal.com">Anglican Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://anglicanjournal.com/managing-church-giving-in-an-age-of-electronic-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">157468</post-id>	</item>
	</channel>
</rss>
