<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Revenue declines as proportional giving, investment income decrease in 2018, General Synod hears	</title>
	<atom:link href="https://anglicanjournal.com/revenue-declines-2018/feed/" rel="self" type="application/rss+xml" />
	<link>https://anglicanjournal.com/revenue-declines-2018/</link>
	<description>National News from the Anglican Church of Canada</description>
	<lastBuildDate>Wed, 28 Aug 2019 15:35:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Peter Misiaszek		</title>
		<link>https://anglicanjournal.com/revenue-declines-2018/#comment-26263</link>

		<dc:creator><![CDATA[Peter Misiaszek]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 15:35:52 +0000</pubDate>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160228#comment-26263</guid>

					<description><![CDATA[The decline in giving is all demographic.  The torch is being passed from the &quot;duty&quot; generation to the &quot;boomer&quot; generation to pay the bills.  Trouble is, there aren&#039;t enough boomers in the pews to carry the load.  As the duty generation dies off, so to will our best and most faithful givers. Our oldest boomers are 73 - by 2030 the church will be half of what it is today.]]></description>
			<content:encoded><![CDATA[<p>The decline in giving is all demographic.  The torch is being passed from the &#8220;duty&#8221; generation to the &#8220;boomer&#8221; generation to pay the bills.  Trouble is, there aren&#8217;t enough boomers in the pews to carry the load.  As the duty generation dies off, so to will our best and most faithful givers. Our oldest boomers are 73 &#8211; by 2030 the church will be half of what it is today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Curt Gesch		</title>
		<link>https://anglicanjournal.com/revenue-declines-2018/#comment-25179</link>

		<dc:creator><![CDATA[Curt Gesch]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 15:13:44 +0000</pubDate>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160228#comment-25179</guid>

					<description><![CDATA[Decreased offerings via standard cannels to the Anglican Church (e.g., through dioceses) should not be surprising.  The trend away from giving to national churches is a common problem in many denominations. 

One of the things to look at is the PRDF giving:  is it up or down?  Often, these sorts of agencies maintain or increase giving.  There are lessons to be learned. 

I would suggest that congregational contributions to/through the diocese do not make sense to many church members.  When parishes begin to &quot;own&quot; their finances, things may change.]]></description>
			<content:encoded><![CDATA[<p>Decreased offerings via standard cannels to the Anglican Church (e.g., through dioceses) should not be surprising.  The trend away from giving to national churches is a common problem in many denominations. </p>
<p>One of the things to look at is the PRDF giving:  is it up or down?  Often, these sorts of agencies maintain or increase giving.  There are lessons to be learned. </p>
<p>I would suggest that congregational contributions to/through the diocese do not make sense to many church members.  When parishes begin to &#8220;own&#8221; their finances, things may change.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louis Nettleton		</title>
		<link>https://anglicanjournal.com/revenue-declines-2018/#comment-25140</link>

		<dc:creator><![CDATA[Louis Nettleton]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 21:09:36 +0000</pubDate>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160228#comment-25140</guid>

					<description><![CDATA[Well, just watch how the offerings decrease now that the same sex marriage issue has played out. I shall continue my level of financial support but know many will walk away from the Anglican Church of Canada, taking with them hurt, anger, and dollars.]]></description>
			<content:encoded><![CDATA[<p>Well, just watch how the offerings decrease now that the same sex marriage issue has played out. I shall continue my level of financial support but know many will walk away from the Anglican Church of Canada, taking with them hurt, anger, and dollars.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
