<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: General Synod votes to review governance structures	</title>
	<atom:link href="https://anglicanjournal.com/general-synod-votes-to-review-governance-structures/feed/" rel="self" type="application/rss+xml" />
	<link>https://anglicanjournal.com/general-synod-votes-to-review-governance-structures/</link>
	<description>National News from the Anglican Church of Canada</description>
	<lastBuildDate>Tue, 07 Feb 2023 22:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Craig		</title>
		<link>https://anglicanjournal.com/general-synod-votes-to-review-governance-structures/#comment-27128</link>

		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 20:07:38 +0000</pubDate>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160358#comment-27128</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://anglicanjournal.com/general-synod-votes-to-review-governance-structures/#comment-26685&quot;&gt;Ken Brien&lt;/a&gt;.

They mean if 2 bishops changed their vote and it became 25-12, which passes the two-thirds test.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://anglicanjournal.com/general-synod-votes-to-review-governance-structures/#comment-26685">Ken Brien</a>.</p>
<p>They mean if 2 bishops changed their vote and it became 25-12, which passes the two-thirds test.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bob tipping		</title>
		<link>https://anglicanjournal.com/general-synod-votes-to-review-governance-structures/#comment-26723</link>

		<dc:creator><![CDATA[bob tipping]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 22:49:08 +0000</pubDate>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160358#comment-26723</guid>

					<description><![CDATA[i was a member of synod and a member of diocese council, i ran for cogs but got smeared and lost.  of the lay delegates, that were sent to cogs, 90% were employed by the diocese, this is unfair, the employees of the diocese have more exposure than the huddled masses, something should be done to give all who want to serve on cogs, a fair chance.

my father always said, the problem with bishops is that every diocese has one.]]></description>
			<content:encoded><![CDATA[<p>i was a member of synod and a member of diocese council, i ran for cogs but got smeared and lost.  of the lay delegates, that were sent to cogs, 90% were employed by the diocese, this is unfair, the employees of the diocese have more exposure than the huddled masses, something should be done to give all who want to serve on cogs, a fair chance.</p>
<p>my father always said, the problem with bishops is that every diocese has one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken Brien		</title>
		<link>https://anglicanjournal.com/general-synod-votes-to-review-governance-structures/#comment-26685</link>

		<dc:creator><![CDATA[Ken Brien]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">https://anglicanjournal.com/?p=160358#comment-26685</guid>

					<description><![CDATA[Why did the Canadian Press story say that the votes of two bishops led to the defeat of the motion? As I recall, the vote in the order of bishops was 23-14 with two abstentions. Even if those two bishops had voted in favour of the motion, the result would still have been short of the required two-thirds majority. With 14 No votes, there would be a need for 28 Yes votes for the motion to pass.]]></description>
			<content:encoded><![CDATA[<p>Why did the Canadian Press story say that the votes of two bishops led to the defeat of the motion? As I recall, the vote in the order of bishops was 23-14 with two abstentions. Even if those two bishops had voted in favour of the motion, the result would still have been short of the required two-thirds majority. With 14 No votes, there would be a need for 28 Yes votes for the motion to pass.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
